| 厂商 | 讯飞星火 |
| 类型 | 对话大模型 |
| 参数规模 | 4B |
| 开源/闭源 | 开源 |
| 架构 | 混合注意力架构 |
| 上下文窗口 | 1M |
| 最大输出 | 未公布 |
| 输入价格 | $0/M tokens |
| 输出价格 | $0/M tokens |
| 语言 | 多语言 |
| 发布时间 | 2026-09 |
| 评分 | 4.6 / 5 |
| 能力 | chat、function、reasoningchat、function、reasoning |
| 标签 | 端侧、开源、长上下文、代码、智能体On-device、Open-source、Long-context、Code、Agent |
| 优点 | 原生 1M 上下文、端侧可离线运行、开源可自部署、代码/智能体优化Native 1M context、Runs offline on-device、Open-weight self-host、Code/agent optimized |
| 注意事项 | 仅 4B 参数规模、云端旗舰能力有差距、中文外多语偏弱Only 4B parameters、Below flagship cloud models、Weaker non-Chinese |
星火 X2.5-4B 目前以付费 API / 平台调用为主,可关注官方是否提供免费试用额度。星火 X2.5-4B is mainly available via paid API/platform calls; watch for official free trial quotas.
星火 X2.5-4B 的上下文窗口为 1M,适合处理长文档与多轮复杂对话。星火 X2.5-4B's context window is 1M, suitable for long documents and multi-turn complex dialogue.
开源模型,可通过官方开源仓库或自部署方式使用。Open-source model, available via official repositories or self-hosting.
星火 X2.5-4B 的主要能力包括 chat、function、reasoning,可用于相关场景的创作、分析与自动化任务。星火 X2.5-4B's main capabilities include chat、function、reasoning, usable for creation, analysis and automation in related scenarios.