| 厂商 | 腾讯 |
| 类型 | 对话大模型 |
| 参数规模 | 770B(MoE)/49B激活 |
| 开源/闭源 | 开源 |
| 架构 | MoE |
| 上下文窗口 | 1M |
| 最大输出 | 未公布 |
| 输入价格 | — |
| 输出价格 | — |
| 语言 | 中/英 |
| 发布时间 | 2026-08 |
| 评分 | 4.7 / 5 |
| 能力 | chat、function、reasoningchat、function、reasoning |
| 标签 | 对话、开源、智能体、长文本Chat、Open-source、Agent、Long-context |
| 优点 | Apache 2.0 全量开源、1M 上下文、腾讯系工程/Agent 场景打通Fully Apache 2.0 open、1M context、Deep Tencent engineering/agent integration |
| 注意事项 | preview 版、API 价格未公布、生态早期Preview stage、API pricing unannounced、Early ecosystem |
混元 Hy4 目前以付费 API / 平台调用为主,可关注官方是否提供免费试用额度。混元 Hy4 is mainly available via paid API/platform calls; watch for official free trial quotas.
混元 Hy4 的上下文窗口为 1M,适合处理长文档与多轮复杂对话。混元 Hy4's context window is 1M, suitable for long documents and multi-turn complex dialogue.
开源模型,可通过官方开源仓库或自部署方式使用。Open-source model, available via official repositories or self-hosting.
混元 Hy4 的主要能力包括 chat、function、reasoning,可用于相关场景的创作、分析与自动化任务。混元 Hy4's main capabilities include chat、function、reasoning, usable for creation, analysis and automation in related scenarios.