| 厂商 | Thinking Machines |
| 类型 | 对话大模型 |
| 参数规模 | 975B |
| 开源/闭源 | 开源 |
| 架构 | 未公开 |
| 上下文窗口 | 256K |
| 最大输出 | 128K |
| 输入价格 | — |
| 输出价格 | — |
| 语言 | 多语言 |
| 发布时间 | 2026-07 |
| 评分 | 4.7 / 5 |
| 能力 | chat、reasoningchat、reasoning |
| 标签 | 对话、开源、开放权重Chat、Open-source、Open-weights |
| 优点 | 完整开放权重、研究者友好、高性能基座Fully open weights、Researcher-friendly、High-performance base |
| 注意事项 | 非通用产品、生态初期Not a general product、Early ecosystem |
Inkling 目前以付费 API / 平台调用为主,可关注官方是否提供免费试用额度。Inkling is mainly available via paid API/platform calls; watch for official free trial quotas.
Inkling 的上下文窗口为 256K,适合处理长文档与多轮复杂对话。Inkling's context window is 256K, suitable for long documents and multi-turn complex dialogue.
开源模型,可通过官方开源仓库或自部署方式使用。Open-source model, available via official repositories or self-hosting.
Inkling 的主要能力包括 chat、reasoning,可用于相关场景的创作、分析与自动化任务。Inkling's main capabilities include chat、reasoning, usable for creation, analysis and automation in related scenarios.